loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 2,316.72 9.50 10.05
Equity-ICICI Bank Mar 31, 2024 1,607.15 6.59 3.91
Equity-Reliance Industr Mar 31, 2024 1,604.72 6.58 5.63
Equity-St Bk of India Mar 31, 2024 1,437.04 5.89 0.57
Equity-ITC Mar 31, 2024 1,253.57 5.14 18.67
Equity-Larsen & Toubro Mar 31, 2024 1,016.45 4.17 8.23
Equity-Bajaj Finance Mar 31, 2024 826.19 3.39 22.27
Equity-Axis Bank Mar 31, 2024 806.35 3.31 -2.60
Equity-Tata Power Co. Mar 31, 2024 748.98 3.07 6.04
Equity-NTPC Mar 31, 2024 721.97 2.96 0.06
Equity-Infosys Mar 31, 2024 599.23 2.46 -10.51
Equity-Chalet Hotels Mar 31, 2024 564.01 2.31 8.98
Equity-HCL Technologies Mar 31, 2024 555.82 2.28 -7.23
Equity-Indian Hotels Co Mar 31, 2024 532.04 2.18 -9.32
Equity-EIH Mar 31, 2024 499.18 2.05 9.31
Indian Mutual Funds-Nippon India Liquid Fund - Dir Mar 31, 2024 500.74 2.05 0.00
Equity-Tata Motors Mar 31, 2024 446.76 1.83 -11.29
Reverse Repo-TREPS Mar 31, 2024 423.76 1.74 25.90
Equity-Maruti Suzuki Mar 31, 2024 418.86 1.72 31.38
Equity-Zomato Ltd Mar 31, 2024 420.27 1.72 1.29
Equity-Tata Steel Mar 31, 2024 389.67 1.60 10.65
Equity-Siemens Mar 31, 2024 376.18 1.54 14.85
Equity-Hind. Unilever Mar 31, 2024 371.28 1.52 -6.13
Equity-GE T&D India Mar 31, 2024 367.77 1.51 -6.93
Equity-SBI Life Insuran Mar 31, 2024 300.05 1.23 -3.37
Equity-ICICI Lombard Mar 31, 2024 286.37 1.17 -1.59
Equity-SBI Cards Mar 31, 2024 279.80 1.15 -5.16
Equity-HDFC AMC Mar 31, 2024 262.87 1.08 0.03
Equity-Sun Pharma.Inds. Mar 31, 2024 252.06 1.03 2.70
Equity-A B B Mar 31, 2024 238.53 0.98 16.82
Equity-M & M Mar 31, 2024 230.56 0.95 -0.57
Equity-HDFC Life Insur. Mar 31, 2024 221.67 0.91 65.60
Equity-Tata Consumer Mar 31, 2024 219.24 0.90 -7.89
Equity-Coal India Mar 31, 2024 217.05 0.89 -0.60
Equity-Hero Motocorp Mar 31, 2024 213.59 0.88 6.68
Equity-Union Bank (I) Mar 31, 2024 213.40 0.88 4.92
Equity-Samvardh. Mothe. Mar 31, 2024 199.07 0.82 -1.76
Equity-Jindal Steel Mar 31, 2024 169.89 0.70 9.39
Equity-Godrej Consumer Mar 31, 2024 162.73 0.67 -0.47
Equity-Honeywell Auto Mar 31, 2024 156.34 0.64 1.99
Equity-Gland Pharma Mar 31, 2024 155.43 0.64 4.49
Equity-Bharti Airtel Mar 31, 2024 146.18 0.60 9.37
Equity-Linde India Mar 31, 2024 138.71 0.57 19.04
Equity-Colgate-Palmoliv Mar 31, 2024 134.87 0.55 7.27
Equity-PVR Inox Mar 31, 2024 126.74 0.52 -3.27
Equity-Max Financial Mar 31, 2024 122.00 0.50 3.35
Equity-Bharat Electron Mar 31, 2024 120.90 0.50 -1.76
Equity-Grasim Inds Mar 31, 2024 114.04 0.47 4.38
Equity-REC Ltd Mar 31, 2024 112.75 0.46 2.02
Equity-Gillette India Mar 31, 2024 107.57 0.44 0.18
Equity-Tech Mahindra Mar 31, 2024 106.09 0.44 -2.02
Equity-UltraTech Cem. Mar 31, 2024 97.90 0.40 -1.45
Equity-3M India Mar 31, 2024 94.63 0.39 -2.45
Equity-ICICI Pru Life Mar 31, 2024 95.54 0.39 0.00
Equity-Divi`s Lab. Mar 31, 2024 87.93 0.36 -1.25
Equity-One 97 Mar 31, 2024 80.53 0.33 -0.16
Equity-Zee Entertainmen Mar 31, 2024 69.28 0.28 -13.92
Equity-United Breweries Mar 31, 2024 60.47 0.25 2.28
Equity-Grasim Inds PP Mar 31, 2024 0.42 0.00 7.80
Cash & Cash Equivalent-C C I Mar 31, 2024 0.26 0.00 -85.76
Net CA & Others-Net CA & Others Mar 31, 2024 -21.80 -0.08 0.00